DIN 2565 PN6 / DIN 2566 PN16 FLANGE THREADED
SCREWED Flange
Flange Mefa & Isunmọ ọpọ eniyan
DIN 2565 PN 6 Opo Flange PATAKI | |||||||||||||
Ti won won |
| Flange | Ọrun | Oju ti o ga | Awọn skru | Iwọn | |||||||
d1 | Opo | D | b | k | h1 | d3 | d4 | f | Iho | Opo | d2 | Kg | |
15 | 21,3 | R 1/2 | 80 | 12 | 55 | 20 | 30 | 40 | 2 | 4 | M 10 | 11 | 0,373 |
20 | 26,9 | R 3/4 | 90 | 14 | 65 | 24 | 40 | 50 | 2 | 4 | M 10 | 11 | 0,59 |
25 | 33,7 | R 1 | 100 | 14 | 75 | 24 | 50 | 60 | 2 | 4 | M 10 | 11 | 0,743 |
32 | 42,4 | R 1 1/4 | 120 | 14 | 90 | 26 | 60 | 70 | 2 | 4 | M 12 | 14 | 1,05 |
40 | 48,3 | R 1 1/2 | 130 | 14 | 100 | 26 | 70 | 80 | 3 | 4 | M 12 | 14 | 1,2 |
50 | 60,3 | R 2 | 140 | 14 | 110 | 28 | 80 | 90 | 3 | 4 | M 12 | 14 | 1,37 |
65 | 76,1 | R 2 1/2 | 160 | 14 | 130 | 32 | 100 | 110 | 3 | 4 | M 12 | 14 | 1,92 |
80 | 88,9 | R 3 | 190 | 16 | 150 | 34 | 110 | 128 | 3 | 4 | M 16 | 18 | 2,82 |
100 | 114,3 | R 4 | 210 | 16 | 170 | 38 | 130 | 148 | 3 | 4 | M 16 | 18 | 3,19 |
125 | 139,7 | R 5 | 240 | 18 | 200 | 40 | 160 | 178 | 3 | 8 | M 16 | 18 | 4,47 |
150 | 165,1 | R 6 | 265 | 18 | 225 | 44 | 185 | 202 | 3 | 8 | M 16 | 18 | 5,3 |
DIN 2566 PN16 asapo Flange PATAKI | |||||||||||||
Ti won won |
| Flange | Ọrun | Oju ti o ga | Awọn skru | Iwọn | |||||||
d1 | Opo | D | b | k | h1 | d3 | d4 | f | Iho | Opo | d2 | Kg | |
15 | 21,3 | R 1/2 | 95 | 14 | 65 | 20 | 35 | 45 | 2 | 4 | M 12 | 14 | 0,613 |
20 | 26,9 | R 3/4 | 105 | 16 | 75 | 24 | 45 | 58 | 2 | 4 | M 12 | 14 | 0,91 |
25 | 33,7 | R 1 | 115 | 16 | 85 | 24 | 52 | 68 | 2 | 4 | M 12 | 14 | 1,1 |
32 | 42,4 | R 1 1/4 | 140 | 16 | 100 | 26 | 60 | 78 | 2 | 4 | M 16 | 18 | 1,6 |
40 | 48,3 | R 1 1/2 | 150 | 16 | 110 | 26 | 70 | 88 | 3 | 4 | M 16 | 18 | 1,78 |
50 | 60,3 | R 2 | 165 | 18 | 125 | 28 | 85 | 102 | 3 | 4 | M 16 | 18 | 2,43 |
65 | 76,1 | R 2 1/2 | 185 | 18 | 145 | 32 | 105 | 122 | 3 | 4 | M 16 | 18 | 3,18 |
80 | 88,9 | R 3 | 200 | 20 | 160 | 34 | 118 | 138 | 3 | 8 | M 16 | 18 | 4,12 |
100 | 114,3 | R 4 | 220 | 20 | 180 | 38 | 140 | 158 | 3 | 8 | M 16 | 18 | 4,47 |
125 | 139,7 | R 5 | 250 | 22 | 210 | 40 | 168 | 188 | 3 | 8 | M 16 | 18 | 6,13 |
150 | 165,1 | R 6 | 285 | 22 | 240 | 44 | 195 | 212 | 3 | 8 | M 20 | 22 | 7,92 |
AKIYESI:
1. Ti nkọju si ni ibamu si DIN 2526
Oju pẹlẹ:
Fọọmu A, Oju laisi eyikeyi ibeere
Fọọmu B, Oju Rz = 160, ti a ṣe (ko rọ ju 40µm)
Oju ti o ga:
Fọọmu C, Oju Rz = 160, ti a ṣe (ko rọ ju 40µm)
Fọọmu D, Oju Rz=40, ẹrọ
Fọọmu E, Oju Rz=16, ẹrọ
2. Ahọn ati iho ni ibamu si DIN 2512
Fọọmu F, Ahọn
Fọọmu N, Groove
3. Okunrin ati Obirin ni ibamu si DIN 2513, DIN 2514
Fọọmu V13, V14, Ọkunrin
Fọọmu R13, R16, Obirin
4. Chemfering fun awọn akopọ diaphragm-weld, PN64-PN400, ni ibamu si DIN 2695
5. Ti nkọju si awọn isẹpo ti o ni irisi lẹnsi, PN64-PN400, ni ibamu si DIN 2696
Agbara iṣelọpọ & Awọn alaye rira
1. Ipese Flange Dimension DN15 - DN2000 (1/2 "- 80"), eke Flange.
2. Ohun elo Erogba Irin: RST37.2, C22.8, S235JR, ST37, P235GH, P245GH, P250GH, ASTM A105
3. Ohun elo Irin Alagbara: ASTM A182 F304, F304L, F316, F316L, F321 ati be be lo.
4. Flanges Anti Rust: Epo Alatako, Awọ Dudu, Aṣọ awọ Yellow, Galvanized Dipped Hot, Cold Galvanized etc.
5. Oṣooṣu o wu: 3000 toonu fun osù.
6. Awọn ofin Ifijiṣẹ: CIF, CFR, FOB, EXW.
7. Awọn ofin Isanwo: Gbigbe Waya (T / T), L / C ti ko ni iyipada ni Oju ati be be lo.
8. Opoiye ibere ti o kere julọ: 1Ton tabi 100Pcs.
9. Ẹri Didara: EN10204 3.1 Iwe-ẹri, Iwe-ẹri Mill, Ayẹwo Ẹkẹta, Iṣẹ Rirọpo Ọfẹ.
10. Wa Awọn ibeere diẹ sii Ni Ọja Flanges.